<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MyEstuff.com: New Products - Gadgets]]></title>
		<link>https://www.myestuff.com</link>
		<description><![CDATA[A list of the new products at MyEstuff.com.]]></description>
		<pubDate>Wed, 29 Apr 2026 07:55:55 +0000</pubDate>
		<isc:store_title><![CDATA[MyEstuff.com]]></isc:store_title>
		<item>
			<title><![CDATA[Candy Thermometer  12 inch Stainless Steel]]></title>
			<link>https://www.myestuff.com/candy-thermometer-12-inch-stainless-steel/</link>
			<pubDate>Sun, 03 May 2020 17:08:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/candy-thermometer-12-inch-stainless-steel/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/candy-thermometer-12-inch-stainless-steel/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1027/images/3402/605922-34640_10_Hokco-Candy-Thermometer-Stainless-Steel__23118.1653959493.190.250.jpg?c=2" alt="Candy Thermometer 12 inch Stainless Steel" /></a></div><ul>
<li>Instant Read Candy Thermometer</li>
<li>Durable Professional Quality</li>
<li>8 Temp Zones include&nbsp;Choc Dip, Choc Melt, Thread, Soft Ball, Firm Ball, Hard Ball, Soft Crack, Hard Crack</li>
<li>Protective Stainless Steel Cage</li>
<li>Measuring Range: 90 &ordm; F to 374 &ordm; F<..<p><strong>Price: $24.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/candy-thermometer-12-inch-stainless-steel/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1027/images/3402/605922-34640_10_Hokco-Candy-Thermometer-Stainless-Steel__23118.1653959493.190.250.jpg?c=2" alt="Candy Thermometer 12 inch Stainless Steel" /></a></div><ul>
<li>Instant Read Candy Thermometer</li>
<li>Durable Professional Quality</li>
<li>8 Temp Zones include&nbsp;Choc Dip, Choc Melt, Thread, Soft Ball, Firm Ball, Hard Ball, Soft Crack, Hard Crack</li>
<li>Protective Stainless Steel Cage</li>
<li>Measuring Range: 90 &ordm; F to 374 &ordm; F<..<p><strong>Price: $24.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Instant Read Candy Thermometer</li>
<li>Durable Professional Quality</li>
<li>8 Temp Zones include&nbsp;Choc Dip, Choc Melt, Thread, Soft Ball, Firm Ball, Hard Ball, Soft Crack, Hard Crack</li>
<li>Protective Stainless Steel Cage</li>
<li>Measuring Range: 90 &ordm; F to 374 &ordm; F<..]]></isc:description>
			<isc:productid><![CDATA[1027]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1027/images/3402/605922-34640_10_Hokco-Candy-Thermometer-Stainless-Steel__23118.1653959493.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1027/images/3402/605922-34640_10_Hokco-Candy-Thermometer-Stainless-Steel__23118.1653959493.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$24.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Refrigerator - Freezer - Cooler Thermometer]]></title>
			<link>https://www.myestuff.com/refrigerator-freezer-cooler-thermometer/</link>
			<pubDate>Fri, 08 Jul 2016 19:53:27 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/refrigerator-freezer-cooler-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/refrigerator-freezer-cooler-thermometer/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/770/images/1809/605922-31650_10_Fridge_Cooler_Thermometer_Hokco__14864.1470971691.190.250.jpg?c=2" alt="Hanging Refrigerator Freezer Cooler Thermometer Round Hokco" /></a></div><p>Freezer&nbsp;and refrigerator thermometer made of plastic. Hang it using the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Calibration Screw</li>
<li>Diameter: 2.0 in. (5.0 cm)</li>
<li>Range: -60&ordm; to 120&ordm; F Scale</li>
<li>Made in Germany</l..<p><strong>Price: $6.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/refrigerator-freezer-cooler-thermometer/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/770/images/1809/605922-31650_10_Fridge_Cooler_Thermometer_Hokco__14864.1470971691.190.250.jpg?c=2" alt="Hanging Refrigerator Freezer Cooler Thermometer Round Hokco" /></a></div><p>Freezer&nbsp;and refrigerator thermometer made of plastic. Hang it using the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Calibration Screw</li>
<li>Diameter: 2.0 in. (5.0 cm)</li>
<li>Range: -60&ordm; to 120&ordm; F Scale</li>
<li>Made in Germany</l..<p><strong>Price: $6.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Freezer&nbsp;and refrigerator thermometer made of plastic. Hang it using the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Calibration Screw</li>
<li>Diameter: 2.0 in. (5.0 cm)</li>
<li>Range: -60&ordm; to 120&ordm; F Scale</li>
<li>Made in Germany</l..]]></isc:description>
			<isc:productid><![CDATA[770]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/770/images/1809/605922-31650_10_Fridge_Cooler_Thermometer_Hokco__14864.1470971691.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/770/images/1809/605922-31650_10_Fridge_Cooler_Thermometer_Hokco__14864.1470971691.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Refrigerator - Freezer Thermometer]]></title>
			<link>https://www.myestuff.com/refrigerator-freezer-thermometer/</link>
			<pubDate>Mon, 13 Jun 2016 18:58:07 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/refrigerator-freezer-thermometer/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/refrigerator-freezer-thermometer/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/769/images/1739/605922-31700_10_Fridge_Thermometer__93339.1465869725.190.250.jpg?c=2" alt="Refrigerator - Freezer - Cooler Thermometer Front Hokco" /></a></div><p>Freezer&nbsp;and refrigerator thermometer made of plastic. Hang it using the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Calibration Screw</li>
<li>Diameter: 2.75 in. (7.0 cm)</li>
<li>Range: -60&ordm; to 120&ordm; F Scale</li>
<li>Made in Germany</..<p><strong>Price: $6.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/refrigerator-freezer-thermometer/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/769/images/1739/605922-31700_10_Fridge_Thermometer__93339.1465869725.190.250.jpg?c=2" alt="Refrigerator - Freezer - Cooler Thermometer Front Hokco" /></a></div><p>Freezer&nbsp;and refrigerator thermometer made of plastic. Hang it using the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Calibration Screw</li>
<li>Diameter: 2.75 in. (7.0 cm)</li>
<li>Range: -60&ordm; to 120&ordm; F Scale</li>
<li>Made in Germany</..<p><strong>Price: $6.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Freezer&nbsp;and refrigerator thermometer made of plastic. Hang it using the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Calibration Screw</li>
<li>Diameter: 2.75 in. (7.0 cm)</li>
<li>Range: -60&ordm; to 120&ordm; F Scale</li>
<li>Made in Germany</..]]></isc:description>
			<isc:productid><![CDATA[769]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/769/images/1739/605922-31700_10_Fridge_Thermometer__93339.1465869725.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/769/images/1739/605922-31700_10_Fridge_Thermometer__93339.1465869725.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Refrigerator - Freezer Thermometer Aluminum]]></title>
			<link>https://www.myestuff.com/refrigerator-freezer-thermometer-aluminum/</link>
			<pubDate>Fri, 27 Mar 2015 18:13:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/refrigerator-freezer-thermometer-aluminum/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/refrigerator-freezer-thermometer-aluminum/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/652/images/1807/605922-31800_10_Refrigerator_Freezer_Thermometer_Aluminum_Hokco__81669.1470971578.190.250.jpg?c=2" alt="Standing Hanging Refrigerator Freezer Thermometer Aluminum Hokco" /></a></div><p>Freezer&nbsp;and refrigerator thermometer made of aluminum. Place it on freezer shelf or use the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Place On Shelf or Use Hanging Hook</li>
<li>Dimensions: 3.4 x 3.0 x 1.6 in. (8.5 x 7.5 x 4 cm)</li>
<li>Range: -60&ordm; to 120&ordm..<p><strong>Price: $8.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/refrigerator-freezer-thermometer-aluminum/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/652/images/1807/605922-31800_10_Refrigerator_Freezer_Thermometer_Aluminum_Hokco__81669.1470971578.190.250.jpg?c=2" alt="Standing Hanging Refrigerator Freezer Thermometer Aluminum Hokco" /></a></div><p>Freezer&nbsp;and refrigerator thermometer made of aluminum. Place it on freezer shelf or use the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Place On Shelf or Use Hanging Hook</li>
<li>Dimensions: 3.4 x 3.0 x 1.6 in. (8.5 x 7.5 x 4 cm)</li>
<li>Range: -60&ordm; to 120&ordm..<p><strong>Price: $8.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Freezer&nbsp;and refrigerator thermometer made of aluminum. Place it on freezer shelf or use the hanging hook.</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Place On Shelf or Use Hanging Hook</li>
<li>Dimensions: 3.4 x 3.0 x 1.6 in. (8.5 x 7.5 x 4 cm)</li>
<li>Range: -60&ordm; to 120&ordm..]]></isc:description>
			<isc:productid><![CDATA[652]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/652/images/1807/605922-31800_10_Refrigerator_Freezer_Thermometer_Aluminum_Hokco__81669.1470971578.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/652/images/1807/605922-31800_10_Refrigerator_Freezer_Thermometer_Aluminum_Hokco__81669.1470971578.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Freezer Thermometer 8 inch]]></title>
			<link>https://www.myestuff.com/freezer-thermometer-8-inch/</link>
			<pubDate>Sun, 15 Mar 2015 15:08:38 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/freezer-thermometer-8-inch/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/freezer-thermometer-8-inch/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/651/images/1853/605922-31220_00_Freezer_Fridge_Cooler_Thermometer_8_inch_Hokco__14617.1471123848.190.250.jpg?c=2" alt="Freezer Fridge Cooler Thermometer 8 inch Hokco" /></a></div><p>Freezer / Refrigerator Thermometer Plastic</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Dimensions: 8.0 x 0.9 in. (20 x 2.3 cm)</li>
<li>Range: -60 to 100 &ordm;F Scale</li>
<li>Made in Germany</li>
</ul><p><strong>Price: $8.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/freezer-thermometer-8-inch/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/651/images/1853/605922-31220_00_Freezer_Fridge_Cooler_Thermometer_8_inch_Hokco__14617.1471123848.190.250.jpg?c=2" alt="Freezer Fridge Cooler Thermometer 8 inch Hokco" /></a></div><p>Freezer / Refrigerator Thermometer Plastic</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Dimensions: 8.0 x 0.9 in. (20 x 2.3 cm)</li>
<li>Range: -60 to 100 &ordm;F Scale</li>
<li>Made in Germany</li>
</ul><p><strong>Price: $8.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Freezer / Refrigerator Thermometer Plastic</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Hanging Hook</li>
<li>Dimensions: 8.0 x 0.9 in. (20 x 2.3 cm)</li>
<li>Range: -60 to 100 &ordm;F Scale</li>
<li>Made in Germany</li>
</ul>]]></isc:description>
			<isc:productid><![CDATA[651]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/651/images/1853/605922-31220_00_Freezer_Fridge_Cooler_Thermometer_8_inch_Hokco__14617.1471123848.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/651/images/1853/605922-31220_00_Freezer_Fridge_Cooler_Thermometer_8_inch_Hokco__14617.1471123848.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Freezer Thermometer 6 inch]]></title>
			<link>https://www.myestuff.com/freezer-thermometer-6-inch/</link>
			<pubDate>Sun, 01 Mar 2015 17:55:49 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/freezer-thermometer-6-inch/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/freezer-thermometer-6-inch/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/643/images/1852/605922-31160_00_Freezer_Fridge_Cooler_Thermometer_6_inch_Hokco__53501.1471123754.190.250.jpg?c=2" alt="Freezer Fridge Cooler Thermometer 6 inch White Hokco" /></a></div><p>Refrigerator Freezer Thermometer Plastic. Easy To Read Thermometer with&nbsp;Hanging Hook</p>
<ul>
<li>Dimensions: 6.0 x 1.0 in. (15.2 x 2.54 cm)</li>
<li>-30 to 100 &ordm;F Scale&nbsp;</li>
<li>Made in Germany</li>
</ul><p><strong>Price: $6.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/freezer-thermometer-6-inch/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/643/images/1852/605922-31160_00_Freezer_Fridge_Cooler_Thermometer_6_inch_Hokco__53501.1471123754.190.250.jpg?c=2" alt="Freezer Fridge Cooler Thermometer 6 inch White Hokco" /></a></div><p>Refrigerator Freezer Thermometer Plastic. Easy To Read Thermometer with&nbsp;Hanging Hook</p>
<ul>
<li>Dimensions: 6.0 x 1.0 in. (15.2 x 2.54 cm)</li>
<li>-30 to 100 &ordm;F Scale&nbsp;</li>
<li>Made in Germany</li>
</ul><p><strong>Price: $6.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Refrigerator Freezer Thermometer Plastic. Easy To Read Thermometer with&nbsp;Hanging Hook</p>
<ul>
<li>Dimensions: 6.0 x 1.0 in. (15.2 x 2.54 cm)</li>
<li>-30 to 100 &ordm;F Scale&nbsp;</li>
<li>Made in Germany</li>
</ul>]]></isc:description>
			<isc:productid><![CDATA[643]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/643/images/1852/605922-31160_00_Freezer_Fridge_Cooler_Thermometer_6_inch_Hokco__53501.1471123754.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/643/images/1852/605922-31160_00_Freezer_Fridge_Cooler_Thermometer_6_inch_Hokco__53501.1471123754.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$6.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hokco Oven Thermometer Aluminum]]></title>
			<link>https://www.myestuff.com/hokco-oven-thermometer-aluminum/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/hokco-oven-thermometer-aluminum/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-oven-thermometer-aluminum/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/133/images/1818/605922-34070_10_Oven_Thermometer_Aluminum_Standing_Hokco__76440.1470972501.190.250.jpg?c=2" alt="Instant Read Oven Thermometer Aluminum Hokco" /></a></div><ul>
<li>Measuring Range 0 &ordm; F to 600 &ordm; F</li>
<li>Calibration Screw</li>
<li>Instant Read Thermometer</li>
<li>Diameter: 2.4 in. (6 cm)</li>
<li>Overall dimensions: 2.95 x 2.75 x 1.6 in. (7.5 x 7.0 x 4.0 cm)</li>
<li>Aluminum Housing</li>
<li>Not suitable for the dishwasher</li>..<p><strong>Price: $9.80</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-oven-thermometer-aluminum/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/133/images/1818/605922-34070_10_Oven_Thermometer_Aluminum_Standing_Hokco__76440.1470972501.190.250.jpg?c=2" alt="Instant Read Oven Thermometer Aluminum Hokco" /></a></div><ul>
<li>Measuring Range 0 &ordm; F to 600 &ordm; F</li>
<li>Calibration Screw</li>
<li>Instant Read Thermometer</li>
<li>Diameter: 2.4 in. (6 cm)</li>
<li>Overall dimensions: 2.95 x 2.75 x 1.6 in. (7.5 x 7.0 x 4.0 cm)</li>
<li>Aluminum Housing</li>
<li>Not suitable for the dishwasher</li>..<p><strong>Price: $9.80</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Measuring Range 0 &ordm; F to 600 &ordm; F</li>
<li>Calibration Screw</li>
<li>Instant Read Thermometer</li>
<li>Diameter: 2.4 in. (6 cm)</li>
<li>Overall dimensions: 2.95 x 2.75 x 1.6 in. (7.5 x 7.0 x 4.0 cm)</li>
<li>Aluminum Housing</li>
<li>Not suitable for the dishwasher</li>..]]></isc:description>
			<isc:productid><![CDATA[133]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/133/images/1818/605922-34070_10_Oven_Thermometer_Aluminum_Standing_Hokco__76440.1470972501.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/133/images/1818/605922-34070_10_Oven_Thermometer_Aluminum_Standing_Hokco__76440.1470972501.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.80]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Meat Thermometer with Handle 2" Rnd.]]></title>
			<link>https://www.myestuff.com/meat-thermometer-with-handle-2-rnd/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/meat-thermometer-with-handle-2-rnd/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/meat-thermometer-with-handle-2-rnd/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/131/images/3477/605922-34040_11_Hokco_Meat_Thermometer_Stainless_Steel_with_Handle__80479.1637626894.190.250.jpg?c=2" alt="Round Stainless Steel Meat Thermometer with Handle 2 inch Round Hokco" /></a></div><p>Stainless Steel Meat Thermometer with Handle. This durable, stainless steel meat thermometer will assist you in cooking all your meats to the proper temperature. Its 2 in. round&nbsp;display is easy to read and&nbsp;features a cooking temperature guide for beef, pork, ham, veal, poultry, and la..<p><strong>Price: $16.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/meat-thermometer-with-handle-2-rnd/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/131/images/3477/605922-34040_11_Hokco_Meat_Thermometer_Stainless_Steel_with_Handle__80479.1637626894.190.250.jpg?c=2" alt="Round Stainless Steel Meat Thermometer with Handle 2 inch Round Hokco" /></a></div><p>Stainless Steel Meat Thermometer with Handle. This durable, stainless steel meat thermometer will assist you in cooking all your meats to the proper temperature. Its 2 in. round&nbsp;display is easy to read and&nbsp;features a cooking temperature guide for beef, pork, ham, veal, poultry, and la..<p><strong>Price: $16.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Stainless Steel Meat Thermometer with Handle. This durable, stainless steel meat thermometer will assist you in cooking all your meats to the proper temperature. Its 2 in. round&nbsp;display is easy to read and&nbsp;features a cooking temperature guide for beef, pork, ham, veal, poultry, and la..]]></isc:description>
			<isc:productid><![CDATA[131]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/131/images/3477/605922-34040_11_Hokco_Meat_Thermometer_Stainless_Steel_with_Handle__80479.1637626894.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/131/images/3477/605922-34040_11_Hokco_Meat_Thermometer_Stainless_Steel_with_Handle__80479.1637626894.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$16.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wine Thermometer Walnut]]></title>
			<link>https://www.myestuff.com/wine-thermometer-walnut/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wine-thermometer-walnut/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wine-thermometer-walnut/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/129/images/1855/605922-33985_11_Wine_thermometer_in_walnut_finish_wood_case_hokco__53805.1471124732.190.250.jpg?c=2" alt="Wine thermometer in walnut finish wood case hokco open view" /></a></div><ul>
<li>Wine Thermometer</li>
<li>Proper Wine Serving Temperatures</li>
<li>Vintage Rating Chart</li>
<li>Walnut Finish Beechwood Case</li>
<li>Dimensions:&nbsp;7 x 2.5 x 1.25 in. (17.75 x 6.25 x 3 cm)</li>
<li>Made in Germany</li>
</ul>
<p>Wine is at its best when served at the proper te..<p><strong>Price: $19.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
