<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MyEstuff.com: New Products - Outdoor Living]]></title>
		<link>https://www.myestuff.com</link>
		<description><![CDATA[A list of the new products at MyEstuff.com.]]></description>
		<pubDate>Mon, 20 Apr 2026 02:34:30 +0000</pubDate>
		<isc:store_title><![CDATA[MyEstuff.com]]></isc:store_title>
		<item>
			<title><![CDATA[French Enamel Style Outdoor Thermometer Berries]]></title>
			<link>https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/</link>
			<pubDate>Thu, 19 Mar 2020 15:18:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2" alt="Hokco French Enamel Style Outdoor Thermometer Berries" /></a></div><ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2" alt="Hokco French Enamel Style Outdoor Thermometer Berries" /></a></div><ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..]]></isc:description>
			<isc:productid><![CDATA[1009]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chaney Easy-Read 12.5-inch Magnifying Rain Gauge 00850]]></title>
			<link>https://www.myestuff.com/chaney-easy-read-12-5-inch-magnifying-rain-gauge-00850/</link>
			<pubDate>Wed, 13 Dec 2017 20:31:39 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/chaney-easy-read-12-5-inch-magnifying-rain-gauge-00850/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-easy-read-12-5-inch-magnifying-rain-gauge-00850/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/888/images/2137/072397-00850_00__00701.1513225263.190.250.jpg?c=2" alt="AcuRite Easy-Read 12.5-inch Magnifying Rain Gauge 00850" /></a></div><p>Accurately monitor rainfall and landscape watering with this unique magnifying rain gauge.&nbsp; When the water enters the gauge, it magnifies the readings by more than 35%, making reading much easier than with traditional rain gauges.&nbsp; This versatile rain gauge is graduated in tenths of a..<p><strong>Price: $5.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-easy-read-12-5-inch-magnifying-rain-gauge-00850/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/888/images/2137/072397-00850_00__00701.1513225263.190.250.jpg?c=2" alt="AcuRite Easy-Read 12.5-inch Magnifying Rain Gauge 00850" /></a></div><p>Accurately monitor rainfall and landscape watering with this unique magnifying rain gauge.&nbsp; When the water enters the gauge, it magnifies the readings by more than 35%, making reading much easier than with traditional rain gauges.&nbsp; This versatile rain gauge is graduated in tenths of a..<p><strong>Price: $5.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Accurately monitor rainfall and landscape watering with this unique magnifying rain gauge.&nbsp; When the water enters the gauge, it magnifies the readings by more than 35%, making reading much easier than with traditional rain gauges.&nbsp; This versatile rain gauge is graduated in tenths of a..]]></isc:description>
			<isc:productid><![CDATA[888]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/888/images/2137/072397-00850_00__00701.1513225263.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/888/images/2137/072397-00850_00__00701.1513225263.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$5.90]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer 16 inch White Plastic]]></title>
			<link>https://www.myestuff.com/wall-thermometer-16-inch-white-plastic/</link>
			<pubDate>Sun, 17 Jul 2016 16:12:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-16-inch-white-plastic/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-16-inch-white-plastic/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/772/images/1969/605922-28400_10_Garden-Wall-Thermometer-16-inch-Plastic-White-Hokco__82368.1473824491.190.250.jpg?c=2" alt="Outside Garden Wall Thermometer 16 inch Plastic White Hokco" /></a></div><ul>
<li>Analog Wall Thermometer</li>
<li>Capillary Glass Tube filled with Mineral Spirit</li>
<li>Durable Plastic Frame</li>
<li>Dimensions: 16 x 2.65 in. (41 x 6.7 cm)</li>
<li>Measuring Ranges:&nbsp;-60&deg;F&nbsp;to 120&deg;F</li>
<li>Made in Germany</li>
</ul>
<p>This 16 inch tall ana..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-16-inch-white-plastic/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/772/images/1969/605922-28400_10_Garden-Wall-Thermometer-16-inch-Plastic-White-Hokco__82368.1473824491.190.250.jpg?c=2" alt="Outside Garden Wall Thermometer 16 inch Plastic White Hokco" /></a></div><ul>
<li>Analog Wall Thermometer</li>
<li>Capillary Glass Tube filled with Mineral Spirit</li>
<li>Durable Plastic Frame</li>
<li>Dimensions: 16 x 2.65 in. (41 x 6.7 cm)</li>
<li>Measuring Ranges:&nbsp;-60&deg;F&nbsp;to 120&deg;F</li>
<li>Made in Germany</li>
</ul>
<p>This 16 inch tall ana..<p><strong>Price: $9.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Analog Wall Thermometer</li>
<li>Capillary Glass Tube filled with Mineral Spirit</li>
<li>Durable Plastic Frame</li>
<li>Dimensions: 16 x 2.65 in. (41 x 6.7 cm)</li>
<li>Measuring Ranges:&nbsp;-60&deg;F&nbsp;to 120&deg;F</li>
<li>Made in Germany</li>
</ul>
<p>This 16 inch tall ana..]]></isc:description>
			<isc:productid><![CDATA[772]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/772/images/1969/605922-28400_10_Garden-Wall-Thermometer-16-inch-Plastic-White-Hokco__82368.1473824491.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/772/images/1969/605922-28400_10_Garden-Wall-Thermometer-16-inch-Plastic-White-Hokco__82368.1473824491.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$9.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer Aluminum Electric Blue]]></title>
			<link>https://www.myestuff.com/wall-thermometer-aluminum-electric-blue/</link>
			<pubDate>Mon, 20 Apr 2015 20:31:53 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-aluminum-electric-blue/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-aluminum-electric-blue/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/660/images/1801/605922-25290_10_Wall_Thermometer_Aluminum_Electric_Blue_Hokco__20020.1470970282.190.250.jpg?c=2" alt="Analog Wall Thermometer Aluminum Medium Electric Blue Hokco" /></a></div><p>Accurately monitoring your household temperature and efficiently regulating the heating or air conditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Ho..<p><strong>Price: $17.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-aluminum-electric-blue/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/660/images/1801/605922-25290_10_Wall_Thermometer_Aluminum_Electric_Blue_Hokco__20020.1470970282.190.250.jpg?c=2" alt="Analog Wall Thermometer Aluminum Medium Electric Blue Hokco" /></a></div><p>Accurately monitoring your household temperature and efficiently regulating the heating or air conditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Ho..<p><strong>Price: $17.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Accurately monitoring your household temperature and efficiently regulating the heating or air conditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Ho..]]></isc:description>
			<isc:productid><![CDATA[660]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/660/images/1801/605922-25290_10_Wall_Thermometer_Aluminum_Electric_Blue_Hokco__20020.1470970282.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/660/images/1801/605922-25290_10_Wall_Thermometer_Aluminum_Electric_Blue_Hokco__20020.1470970282.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$17.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer Aluminum Silver]]></title>
			<link>https://www.myestuff.com/wall-thermometer-aluminum-silver/</link>
			<pubDate>Mon, 20 Apr 2015 20:29:20 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-aluminum-silver/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-aluminum-silver/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/659/images/1800/605922-25280_10_Wall_Thermometer_Aluminum_Silver_Hokco__64407.1470970215.190.250.jpg?c=2" alt="Analog Wall Thermometer Aluminum Silver Hokco" /></a></div><p>Accurately monitoring your household temperature and efficiently regulating the heating or airconditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Hou..<p><strong>Price: $17.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-aluminum-silver/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/659/images/1800/605922-25280_10_Wall_Thermometer_Aluminum_Silver_Hokco__64407.1470970215.190.250.jpg?c=2" alt="Analog Wall Thermometer Aluminum Silver Hokco" /></a></div><p>Accurately monitoring your household temperature and efficiently regulating the heating or airconditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Hou..<p><strong>Price: $17.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Accurately monitoring your household temperature and efficiently regulating the heating or airconditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Hou..]]></isc:description>
			<isc:productid><![CDATA[659]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/659/images/1800/605922-25280_10_Wall_Thermometer_Aluminum_Silver_Hokco__64407.1470970215.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/659/images/1800/605922-25280_10_Wall_Thermometer_Aluminum_Silver_Hokco__64407.1470970215.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$17.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer Aluminum Bronze]]></title>
			<link>https://www.myestuff.com/wall-thermometer-aluminum-bronze/</link>
			<pubDate>Mon, 20 Apr 2015 20:24:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-aluminum-bronze/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-aluminum-bronze/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/658/images/1799/605922-25270_10_Wall_Thermometer_Aluminum_Bronze_Hokco__30022.1470970140.190.250.jpg?c=2" alt="Analog Wall Thermometer Aluminum Bronze" /></a></div><p>Accurately monitoring your household temperature and efficiently regulating the heating or airconditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Hou..<p><strong>Price: $17.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-aluminum-bronze/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/658/images/1799/605922-25270_10_Wall_Thermometer_Aluminum_Bronze_Hokco__30022.1470970140.190.250.jpg?c=2" alt="Analog Wall Thermometer Aluminum Bronze" /></a></div><p>Accurately monitoring your household temperature and efficiently regulating the heating or airconditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Hou..<p><strong>Price: $17.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Accurately monitoring your household temperature and efficiently regulating the heating or airconditioning system of your home can save considerable amounts of energy. As a rule of thumb, cooling or heating just 1&deg;F beyond the ideal temperature causes energy costs to increase up to 5 %. Hou..]]></isc:description>
			<isc:productid><![CDATA[658]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/658/images/1799/605922-25270_10_Wall_Thermometer_Aluminum_Bronze_Hokco__30022.1470970140.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/658/images/1799/605922-25270_10_Wall_Thermometer_Aluminum_Bronze_Hokco__30022.1470970140.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$17.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer Blackberry Design]]></title>
			<link>https://www.myestuff.com/wall-thermometer-blackberry-design/</link>
			<pubDate>Tue, 03 Mar 2015 20:00:19 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-blackberry-design/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-blackberry-design/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/648/images/1806/605922-25330_10_Wall_Thermometer_Blackberry_Design_Hokco__63200.1470970875.190.250.jpg?c=2" alt="Wall Thermometer Blackberry Design" /></a></div><p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below to 120 &ordm;F</li>
<li>Steel with Polyu..<p><strong>Price: $11.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-blackberry-design/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/648/images/1806/605922-25330_10_Wall_Thermometer_Blackberry_Design_Hokco__63200.1470970875.190.250.jpg?c=2" alt="Wall Thermometer Blackberry Design" /></a></div><p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below to 120 &ordm;F</li>
<li>Steel with Polyu..<p><strong>Price: $11.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below to 120 &ordm;F</li>
<li>Steel with Polyu..]]></isc:description>
			<isc:productid><![CDATA[648]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/648/images/1806/605922-25330_10_Wall_Thermometer_Blackberry_Design_Hokco__63200.1470970875.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/648/images/1806/605922-25330_10_Wall_Thermometer_Blackberry_Design_Hokco__63200.1470970875.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer Monarch Butterfly Design]]></title>
			<link>https://www.myestuff.com/wall-thermometer-monarch-butterfly-design/</link>
			<pubDate>Tue, 03 Mar 2015 19:47:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-monarch-butterfly-design/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-monarch-butterfly-design/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/647/images/1805/605922-25320_10_Wall_Thermometer_Monarch_Butterfly_Design_Hokco__15861.1470970805.190.250.jpg?c=2" alt="Wall Thermometer Monarch Butterfly Design" /></a></div><p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below to 120 &ordm;F</li>
<li>Steel with Polyu..<p><strong>Price: $11.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-monarch-butterfly-design/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/647/images/1805/605922-25320_10_Wall_Thermometer_Monarch_Butterfly_Design_Hokco__15861.1470970805.190.250.jpg?c=2" alt="Wall Thermometer Monarch Butterfly Design" /></a></div><p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below to 120 &ordm;F</li>
<li>Steel with Polyu..<p><strong>Price: $11.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below to 120 &ordm;F</li>
<li>Steel with Polyu..]]></isc:description>
			<isc:productid><![CDATA[647]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/647/images/1805/605922-25320_10_Wall_Thermometer_Monarch_Butterfly_Design_Hokco__15861.1470970805.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/647/images/1805/605922-25320_10_Wall_Thermometer_Monarch_Butterfly_Design_Hokco__15861.1470970805.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$11.50]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer Cardinal Bird Design]]></title>
			<link>https://www.myestuff.com/wall-thermometer-cardinal-bird-design/</link>
			<pubDate>Tue, 03 Mar 2015 19:44:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-cardinal-bird-design/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-cardinal-bird-design/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/646/images/1804/605922-25310_10_Wall_Thermometer_Cardinal_Bird_Design_Hokco__12848.1470970480.190.250.jpg?c=2" alt="Wall Thermometer Cardinal Bird Design Hokco" /></a></div><p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>French Enamel Style Thermometer</li>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below..<p><strong>Price: $11.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-cardinal-bird-design/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/646/images/1804/605922-25310_10_Wall_Thermometer_Cardinal_Bird_Design_Hokco__12848.1470970480.190.250.jpg?c=2" alt="Wall Thermometer Cardinal Bird Design Hokco" /></a></div><p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>French Enamel Style Thermometer</li>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below..<p><strong>Price: $11.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This thermometer is made of polyurethane coated steel to withstand the elements of all outdoor environments and features a large temperature scale for easy viewing.</p>
<ul>
<li>French Enamel Style Thermometer</li>
<li>Instant Temperature Reading</li>
<li>Measures Temperatures from 40 below..]]></isc:description>
			<isc:productid><![CDATA[646]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/646/images/1804/605922-25310_10_Wall_Thermometer_Cardinal_Bird_Design_Hokco__12848.1470970480.190.250.jpg?c=2]]></isc:thumb>
