<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MyEstuff.com: New Products - Weather Stations]]></title>
		<link>https://www.myestuff.com</link>
		<description><![CDATA[A list of the new products at MyEstuff.com.]]></description>
		<pubDate>Sun, 12 Apr 2026 11:48:38 +0000</pubDate>
		<isc:store_title><![CDATA[MyEstuff.com]]></isc:store_title>
		<item>
			<title><![CDATA[Hokco Banjo Weather Station Solid Pine 18 in]]></title>
			<link>https://www.myestuff.com/hokco-banjo-weather-station-solid-pine-18-in/</link>
			<pubDate>Wed, 03 Aug 2016 19:03:57 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/hokco-banjo-weather-station-solid-pine-18-in/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-banjo-weather-station-solid-pine-18-in/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/779/images/1777/605922-88530_10_banjo_weatherstation_barometer_hokco__55870.1470344290.190.250.jpg?c=2" alt="Banjo Weather Station Barometer Thermometer Hygrometer Solid Pine 18 in Hokco" /></a></div><ul>
<li>Temperature Range: 20&deg; F to 120&deg; F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure Range: 28.0" to 31.9" Hg. (Maximum altitude for barometer operation is 3,800 ft. above sea level.)</li>
<li>Length: 18 in. (45.7 cm)</li>
<li>Width: 5 in. (13 cm)</li>
<li>D..<p><strong>Price: $69.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-banjo-weather-station-solid-pine-18-in/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/779/images/1777/605922-88530_10_banjo_weatherstation_barometer_hokco__55870.1470344290.190.250.jpg?c=2" alt="Banjo Weather Station Barometer Thermometer Hygrometer Solid Pine 18 in Hokco" /></a></div><ul>
<li>Temperature Range: 20&deg; F to 120&deg; F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure Range: 28.0" to 31.9" Hg. (Maximum altitude for barometer operation is 3,800 ft. above sea level.)</li>
<li>Length: 18 in. (45.7 cm)</li>
<li>Width: 5 in. (13 cm)</li>
<li>D..<p><strong>Price: $69.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Temperature Range: 20&deg; F to 120&deg; F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure Range: 28.0" to 31.9" Hg. (Maximum altitude for barometer operation is 3,800 ft. above sea level.)</li>
<li>Length: 18 in. (45.7 cm)</li>
<li>Width: 5 in. (13 cm)</li>
<li>D..]]></isc:description>
			<isc:productid><![CDATA[779]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/779/images/1777/605922-88530_10_banjo_weatherstation_barometer_hokco__55870.1470344290.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/779/images/1777/605922-88530_10_banjo_weatherstation_barometer_hokco__55870.1470344290.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$69.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station 13 inch Walnut Finish]]></title>
			<link>https://www.myestuff.com/weather-station-13-inch-walnut-finish/</link>
			<pubDate>Sat, 01 Aug 2015 18:03:48 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/weather-station-13-inch-walnut-finish/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-13-inch-walnut-finish/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/690/images/1050/605922_83120_00__61459.1438476973.190.250.jpg?c=2" alt="Weather Station 13 inch Walnut Finish" /></a></div><p>This classic weather station has fine instrumentation and thoroughly reliable craftsmanship.&nbsp; It reports air pressure, humidity, and temperature.&nbsp; Barometric readings are measured in inches of mercury.&nbsp; An adjustable pointer on the barometer gauge tracks its future changes.&nbsp;..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-13-inch-walnut-finish/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/690/images/1050/605922_83120_00__61459.1438476973.190.250.jpg?c=2" alt="Weather Station 13 inch Walnut Finish" /></a></div><p>This classic weather station has fine instrumentation and thoroughly reliable craftsmanship.&nbsp; It reports air pressure, humidity, and temperature.&nbsp; Barometric readings are measured in inches of mercury.&nbsp; An adjustable pointer on the barometer gauge tracks its future changes.&nbsp;..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>This classic weather station has fine instrumentation and thoroughly reliable craftsmanship.&nbsp; It reports air pressure, humidity, and temperature.&nbsp; Barometric readings are measured in inches of mercury.&nbsp; An adjustable pointer on the barometer gauge tracks its future changes.&nbsp;..]]></isc:description>
			<isc:productid><![CDATA[690]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/690/images/1050/605922_83120_00__61459.1438476973.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/690/images/1050/605922_83120_00__61459.1438476973.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station Aluminum 13 in]]></title>
			<link>https://www.myestuff.com/weather-station-aluminum-13-in/</link>
			<pubDate>Wed, 01 Apr 2015 17:05:43 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/weather-station-aluminum-13-in/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-aluminum-13-in/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/655/images/1998/605922-83900_01_Analog-Weather-Station-Aluminum-Silver-Barometer-Hygrometer-Thermometer-Hokco__79182.1478057143.190.250.jpg?c=2" alt="Analog Weather Station Aluminum Silver Barometer Hygrometer Thermometer Hokco" /></a></div><ul>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Rugged Silver or Electric Blue Anodized Aluminum</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometer Range: 28.4" to 31.6" Hg</li>
<li>Maximum altitude for barometer operation is 3,80..<p><strong>Price: $39.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-aluminum-13-in/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/655/images/1998/605922-83900_01_Analog-Weather-Station-Aluminum-Silver-Barometer-Hygrometer-Thermometer-Hokco__79182.1478057143.190.250.jpg?c=2" alt="Analog Weather Station Aluminum Silver Barometer Hygrometer Thermometer Hokco" /></a></div><ul>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Rugged Silver or Electric Blue Anodized Aluminum</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometer Range: 28.4" to 31.6" Hg</li>
<li>Maximum altitude for barometer operation is 3,80..<p><strong>Price: $39.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Rugged Silver or Electric Blue Anodized Aluminum</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometer Range: 28.4" to 31.6" Hg</li>
<li>Maximum altitude for barometer operation is 3,80..]]></isc:description>
			<isc:productid><![CDATA[655]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/655/images/1998/605922-83900_01_Analog-Weather-Station-Aluminum-Silver-Barometer-Hygrometer-Thermometer-Hokco__79182.1478057143.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/655/images/1998/605922-83900_01_Analog-Weather-Station-Aluminum-Silver-Barometer-Hygrometer-Thermometer-Hokco__79182.1478057143.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$39.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station Mahogany Finish]]></title>
			<link>https://www.myestuff.com/hokco-weather-station-mahogany-finish/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/hokco-weather-station-mahogany-finish/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-weather-station-mahogany-finish/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/168/images/2622/605922-88630_10_Hokco-Analog-Weather-Station-Black__96571.1550211571.190.250.jpg?c=2" alt="Hokco Analog Weather Station Mahogany Finish Barometer Thermometer Hygrometer" /></a></div><ul>
<li>Temperature Range: -20&deg;F to 140&deg;F</li>
<li>Barometric Pressure: 28.8" to 31.2" Hg.</li>
<li>Humidity: 0 to 90% RH</li>
<li>Dimensions: Length: 18 in. (45.7 cm) Width: 5.25 in. (13.3 cm) Depth: 1.5 in. (3.8 cm)</li>
<li>Maximum altitude for barometer operation is 3,800 ft. abo..<p><strong>Price: $74.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-weather-station-mahogany-finish/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/168/images/2622/605922-88630_10_Hokco-Analog-Weather-Station-Black__96571.1550211571.190.250.jpg?c=2" alt="Hokco Analog Weather Station Mahogany Finish Barometer Thermometer Hygrometer" /></a></div><ul>
<li>Temperature Range: -20&deg;F to 140&deg;F</li>
<li>Barometric Pressure: 28.8" to 31.2" Hg.</li>
<li>Humidity: 0 to 90% RH</li>
<li>Dimensions: Length: 18 in. (45.7 cm) Width: 5.25 in. (13.3 cm) Depth: 1.5 in. (3.8 cm)</li>
<li>Maximum altitude for barometer operation is 3,800 ft. abo..<p><strong>Price: $74.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Temperature Range: -20&deg;F to 140&deg;F</li>
<li>Barometric Pressure: 28.8" to 31.2" Hg.</li>
<li>Humidity: 0 to 90% RH</li>
<li>Dimensions: Length: 18 in. (45.7 cm) Width: 5.25 in. (13.3 cm) Depth: 1.5 in. (3.8 cm)</li>
<li>Maximum altitude for barometer operation is 3,800 ft. abo..]]></isc:description>
			<isc:productid><![CDATA[168]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/168/images/2622/605922-88630_10_Hokco-Analog-Weather-Station-Black__96571.1550211571.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/168/images/2622/605922-88630_10_Hokco-Analog-Weather-Station-Black__96571.1550211571.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$74.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station Black Finish]]></title>
			<link>https://www.myestuff.com/hokco-weather-station-black-finish/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/hokco-weather-station-black-finish/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-weather-station-black-finish/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/167/images/2618/605922-88620_10_Hokco-Analog-Weather-Station-Black__33196.1550208105.190.250.jpg?c=2" alt="Hokco Weather Station Black Finish Barometer Thermometer Hygrometer" /></a></div><ul>
<li>Temperature Range: -20&deg;F to 140&deg;F</li>
<li>Humidity: 0 to 90% RH</li>
<li>Barometric Pressure: 28.8" to 31.2" Hg.</li>
<li>Dimensions: Length: 18 in. (45.7 cm) Width: 5.25 in. (13.3 cm) Depth: 1.5 in. (3.8 cm)</li>
<li>Maximum altitude for barometer operation is 3,800 ft. abo..<p><strong>Price: $74.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-weather-station-black-finish/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/167/images/2618/605922-88620_10_Hokco-Analog-Weather-Station-Black__33196.1550208105.190.250.jpg?c=2" alt="Hokco Weather Station Black Finish Barometer Thermometer Hygrometer" /></a></div><ul>
<li>Temperature Range: -20&deg;F to 140&deg;F</li>
<li>Humidity: 0 to 90% RH</li>
<li>Barometric Pressure: 28.8" to 31.2" Hg.</li>
<li>Dimensions: Length: 18 in. (45.7 cm) Width: 5.25 in. (13.3 cm) Depth: 1.5 in. (3.8 cm)</li>
<li>Maximum altitude for barometer operation is 3,800 ft. abo..<p><strong>Price: $74.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Temperature Range: -20&deg;F to 140&deg;F</li>
<li>Humidity: 0 to 90% RH</li>
<li>Barometric Pressure: 28.8" to 31.2" Hg.</li>
<li>Dimensions: Length: 18 in. (45.7 cm) Width: 5.25 in. (13.3 cm) Depth: 1.5 in. (3.8 cm)</li>
<li>Maximum altitude for barometer operation is 3,800 ft. abo..]]></isc:description>
			<isc:productid><![CDATA[167]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/167/images/2618/605922-88620_10_Hokco-Analog-Weather-Station-Black__33196.1550208105.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/167/images/2618/605922-88620_10_Hokco-Analog-Weather-Station-Black__33196.1550208105.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$74.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station Stainless Steel]]></title>
			<link>https://www.myestuff.com/weather-station-stainless-steel/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/weather-station-stainless-steel/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-stainless-steel/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/163/images/1871/605922-85060_10_analog_weather_station_barometer_hygrometer_stainless_steel_hokco___78285.1471222535.190.250.jpg?c=2" alt="Analog Weather Station Android Barometer Hygrometer Stainless Steel Hokco" /></a></div><p>Stainless Steel Weather Forecasting Station with Barometer, Hygrometer &amp; Thermometer. Weather forecasting made easy. This contemporary designed weather station incorporates three precise weather instruments, a analog thermometer, a aneroid barometer and a dial hygrometer.</p>
<p>The top di..<p><strong>Price: $39.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-stainless-steel/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/163/images/1871/605922-85060_10_analog_weather_station_barometer_hygrometer_stainless_steel_hokco___78285.1471222535.190.250.jpg?c=2" alt="Analog Weather Station Android Barometer Hygrometer Stainless Steel Hokco" /></a></div><p>Stainless Steel Weather Forecasting Station with Barometer, Hygrometer &amp; Thermometer. Weather forecasting made easy. This contemporary designed weather station incorporates three precise weather instruments, a analog thermometer, a aneroid barometer and a dial hygrometer.</p>
<p>The top di..<p><strong>Price: $39.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Stainless Steel Weather Forecasting Station with Barometer, Hygrometer &amp; Thermometer. Weather forecasting made easy. This contemporary designed weather station incorporates three precise weather instruments, a analog thermometer, a aneroid barometer and a dial hygrometer.</p>
<p>The top di..]]></isc:description>
			<isc:productid><![CDATA[163]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/163/images/1871/605922-85060_10_analog_weather_station_barometer_hygrometer_stainless_steel_hokco___78285.1471222535.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/163/images/1871/605922-85060_10_analog_weather_station_barometer_hygrometer_stainless_steel_hokco___78285.1471222535.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$39.00]]></isc:price>
			<isc:rating><![CDATA[5]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating5.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Hokco Weather Station Aluminum Beech Wood]]></title>
			<link>https://www.myestuff.com/hokco-weather-station-aluminum-beech-wood/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/hokco-weather-station-aluminum-beech-wood/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-weather-station-aluminum-beech-wood/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/160/images/2087/605922-83710_10_Hokco-Weather-Station-Wood-Aluminum-Beech__32108.1505528069.190.250.jpg?c=2" alt="Hokco Weather Station Wood Aluminum Beech" /></a></div><ul>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Beech Wood with Anodized Aluminum Edges</li>
<li>Brushed Aluminum Instrument Dials</li>
<li>Accurate Weather Forecasting</li>
<li>Temperature Range: 0&deg;F to 140&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: ..<p><strong>Price: $58.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-weather-station-aluminum-beech-wood/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/160/images/2087/605922-83710_10_Hokco-Weather-Station-Wood-Aluminum-Beech__32108.1505528069.190.250.jpg?c=2" alt="Hokco Weather Station Wood Aluminum Beech" /></a></div><ul>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Beech Wood with Anodized Aluminum Edges</li>
<li>Brushed Aluminum Instrument Dials</li>
<li>Accurate Weather Forecasting</li>
<li>Temperature Range: 0&deg;F to 140&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: ..<p><strong>Price: $58.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Beech Wood with Anodized Aluminum Edges</li>
<li>Brushed Aluminum Instrument Dials</li>
<li>Accurate Weather Forecasting</li>
<li>Temperature Range: 0&deg;F to 140&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: ..]]></isc:description>
			<isc:productid><![CDATA[160]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/160/images/2087/605922-83710_10_Hokco-Weather-Station-Wood-Aluminum-Beech__32108.1505528069.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/160/images/2087/605922-83710_10_Hokco-Weather-Station-Wood-Aluminum-Beech__32108.1505528069.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$58.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station 8 inch Charcoal Grey]]></title>
			<link>https://www.myestuff.com/weather-station-8-inch-charcoal-grey/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/weather-station-8-inch-charcoal-grey/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-8-inch-charcoal-grey/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/158/images/2582/605922-83350_10_Analog-Weather-Station-8-inch-Round-Solid-Wood-Charcoal-Grey-Barometer-Hygrometer-Thermometer-Hokco__07786.1549176444.190.250.jpg?c=2" alt="Analog Weather Station 8 inch Round Solid Wood Charcoal Grey Finish Barometer Hygrometer Thermometer Hokco" /></a></div><ul>
<li>Accurate Weather Forecasting</li>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: 28.9" to 31.1" Hg</li>
<li>Maximum altitude for barometer operation is 3,800 ft. above sea ..<p><strong>Price: $47.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-8-inch-charcoal-grey/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/158/images/2582/605922-83350_10_Analog-Weather-Station-8-inch-Round-Solid-Wood-Charcoal-Grey-Barometer-Hygrometer-Thermometer-Hokco__07786.1549176444.190.250.jpg?c=2" alt="Analog Weather Station 8 inch Round Solid Wood Charcoal Grey Finish Barometer Hygrometer Thermometer Hokco" /></a></div><ul>
<li>Accurate Weather Forecasting</li>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: 28.9" to 31.1" Hg</li>
<li>Maximum altitude for barometer operation is 3,800 ft. above sea ..<p><strong>Price: $47.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Accurate Weather Forecasting</li>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: 28.9" to 31.1" Hg</li>
<li>Maximum altitude for barometer operation is 3,800 ft. above sea ..]]></isc:description>
			<isc:productid><![CDATA[158]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/158/images/2582/605922-83350_10_Analog-Weather-Station-8-inch-Round-Solid-Wood-Charcoal-Grey-Barometer-Hygrometer-Thermometer-Hokco__07786.1549176444.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/158/images/2582/605922-83350_10_Analog-Weather-Station-8-inch-Round-Solid-Wood-Charcoal-Grey-Barometer-Hygrometer-Thermometer-Hokco__07786.1549176444.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$47.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Weather Station 8 inch White]]></title>
			<link>https://www.myestuff.com/weather-station-8-inch-white/</link>
			<pubDate>Sat, 17 Jan 2015 18:32:10 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/weather-station-8-inch-white/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/weather-station-8-inch-white/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/157/images/2578/605922-83340_10_Analog-Weather-Station-8-inch-Round-Solid-Wood-White-Barometer-Hygrometer-Thermometer-Hokco__07972.1549004662.190.250.jpg?c=2" alt="Analog Weather Station 8 inch Round Solid Wood White Finish Barometer Hygrometer Thermometer Hokco" /></a></div><ul>
<li>Accurate Weather Forecasting</li>
<li>Barometer, Thermometer, Hygrometer</li>
<li>Temperature Range: -20&deg;F to 120&deg;F</li>
<li>Humidity Range: 0 to 100% RH</li>
<li>Barometric Pressure: 28.9" to 31.1" Hg</li>
