<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MyEstuff.com: New Products - Thermometers]]></title>
		<link>https://www.myestuff.com</link>
		<description><![CDATA[A list of the new products at MyEstuff.com.]]></description>
		<pubDate>Fri, 08 May 2026 11:26:47 +0000</pubDate>
		<isc:store_title><![CDATA[MyEstuff.com]]></isc:store_title>
		<item>
			<title><![CDATA[French Enamel Style Outdoor Thermometer Berries]]></title>
			<link>https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/</link>
			<pubDate>Thu, 19 Mar 2020 15:18:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2" alt="Hokco French Enamel Style Outdoor Thermometer Berries" /></a></div><ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2" alt="Hokco French Enamel Style Outdoor Thermometer Berries" /></a></div><ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..]]></isc:description>
			<isc:productid><![CDATA[1009]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Hummingbird Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-hummingbird-comfortmeter/</link>
			<pubDate>Fri, 19 Oct 2018 20:24:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-hummingbird-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-hummingbird-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2" alt="Conant COMF4BP Hummingbird Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-hummingbird-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2" alt="Conant COMF4BP Hummingbird Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..]]></isc:description>
			<isc:productid><![CDATA[926]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Décor Cardinal Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-decor-cardinal-comfortmeter/</link>
			<pubDate>Wed, 17 Oct 2018 22:49:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-decor-cardinal-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-decor-cardinal-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2" alt="Conant Décor Cardinal Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-decor-cardinal-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2" alt="Conant Décor Cardinal Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..]]></isc:description>
			<isc:productid><![CDATA[925]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Brass Vermont Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-brass-vermont-comfortmeter/</link>
			<pubDate>Thu, 28 Jun 2018 20:13:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-brass-vermont-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-brass-vermont-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2" alt="Conant Brass Vermont Comfortmeter COMF1LFB" /></a></div><ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..<p><strong>Price: $43.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-brass-vermont-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2" alt="Conant Brass Vermont Comfortmeter COMF1LFB" /></a></div><ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..<p><strong>Price: $43.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..]]></isc:description>
			<isc:productid><![CDATA[922]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$43.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chaney Copper Metal Thermometer with Sun & Moon Accents 10.8 inch 02309A1]]></title>
			<link>https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/</link>
			<pubDate>Wed, 27 Jun 2018 16:29:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/921/images/2279/072397-02309_00-Copper-Metal-Thermometer-Sun-Moon_Accents-AcuRite-02309A1-Chaney__41256.1530142775.190.250.jpg?c=2" alt="Copper Metal Thermometer with Sun &amp; Moon Accents 10.8 inch Acurite" /></a></div><p>The AcuRite 10.8 inch Copper Indoor or Outdoor Thermometer features a brushed copper finish and decorative sun and moon accents. Easily mountable on a window frame or wall with the included swivel bracket for versatile viewing angles. Weather resistant metal construction is perfect for indoor o..<p><strong>Price: $19.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/921/images/2279/072397-02309_00-Copper-Metal-Thermometer-Sun-Moon_Accents-AcuRite-02309A1-Chaney__41256.1530142775.190.250.jpg?c=2" alt="Copper Metal Thermometer with Sun &amp; Moon Accents 10.8 inch Acurite" /></a></div><p>The AcuRite 10.8 inch Copper Indoor or Outdoor Thermometer features a brushed copper finish and decorative sun and moon accents. Easily mountable on a window frame or wall with the included swivel bracket for versatile viewing angles. Weather resistant metal construction is perfect for indoor o..<p><strong>Price: $19.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The AcuRite 10.8 inch Copper Indoor or Outdoor Thermometer features a brushed copper finish and decorative sun and moon accents. Easily mountable on a window frame or wall with the included swivel bracket for versatile viewing angles. Weather resistant metal construction is perfect for indoor o..]]></isc:description>
			<isc:productid><![CDATA[921]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/921/images/2279/072397-02309_00-Copper-Metal-Thermometer-Sun-Moon_Accents-AcuRite-02309A1-Chaney__41256.1530142775.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/921/images/2279/072397-02309_00-Copper-Metal-Thermometer-Sun-Moon_Accents-AcuRite-02309A1-Chaney__41256.1530142775.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$19.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chaney Thermometer with Swivel Bracket 4 inch 00334A2]]></title>
			<link>https://www.myestuff.com/chaney-thermometer-with-swivel-bracket-4-inch-00334a2/</link>
			<pubDate>Wed, 27 Jun 2018 14:07:58 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/chaney-thermometer-with-swivel-bracket-4-inch-00334a2/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-thermometer-with-swivel-bracket-4-inch-00334a2/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/920/images/2275/072397-00334_00-Brass-Thermometer-Swivel_Bracket-Acurite-00334A2__81293.1530137317.190.250.jpg?c=2" alt="Brass Thermometer with Swivel Bracket" /></a></div><p>The 4" Brass Thermometer with Swivel Bracket allows you to check indoor/outdoor thermometer conditions at a glance. Includes a pivoting arm for easy wall mounting and 360&ordm; viewing. Weather resistant metal thermometer construction is perfect for indoor or outdoor use.&nbsp;Mount this on a w..<p><strong>Price: $13.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-thermometer-with-swivel-bracket-4-inch-00334a2/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/920/images/2275/072397-00334_00-Brass-Thermometer-Swivel_Bracket-Acurite-00334A2__81293.1530137317.190.250.jpg?c=2" alt="Brass Thermometer with Swivel Bracket" /></a></div><p>The 4" Brass Thermometer with Swivel Bracket allows you to check indoor/outdoor thermometer conditions at a glance. Includes a pivoting arm for easy wall mounting and 360&ordm; viewing. Weather resistant metal thermometer construction is perfect for indoor or outdoor use.&nbsp;Mount this on a w..<p><strong>Price: $13.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>The 4" Brass Thermometer with Swivel Bracket allows you to check indoor/outdoor thermometer conditions at a glance. Includes a pivoting arm for easy wall mounting and 360&ordm; viewing. Weather resistant metal thermometer construction is perfect for indoor or outdoor use.&nbsp;Mount this on a w..]]></isc:description>
			<isc:productid><![CDATA[920]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/920/images/2275/072397-00334_00-Brass-Thermometer-Swivel_Bracket-Acurite-00334A2__81293.1530137317.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/920/images/2275/072397-00334_00-Brass-Thermometer-Swivel_Bracket-Acurite-00334A2__81293.1530137317.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$13.90]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[French Enamel Style Thermometer 8 inch White]]></title>
			<link>https://www.myestuff.com/hokco-french-enamel-style-thermometer-8-inch-white/</link>
			<pubDate>Sat, 05 Nov 2016 16:53:15 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/hokco-french-enamel-style-thermometer-8-inch-white/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-french-enamel-style-thermometer-8-inch-white/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/800/images/2002/605922-25010_10_Analog_Wall_Thermometer_White_Metal_8_inch_by_Hokco__42507.1478389773.190.250.jpg?c=2" alt="Analog Wall Thermometer White Polyurethane Coated Steel 8 inch by Hokco" /></a></div><ul>
<li>Analog Wall Thermometer</li>
<li>Durable Polyurethane Coated Steel</li>
<li>French Enamel Style</li>
<li>Temperature Range:&nbsp;-40&deg;F to 120&deg;F</li>
<li>Dimensions: 8 x 1.5 in.</li>
<li>Made in Germany</li>
</ul>
<p>This analog wall thermometer features a hand blown glass ..<p><strong>Price: $8.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/hokco-french-enamel-style-thermometer-8-inch-white/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/800/images/2002/605922-25010_10_Analog_Wall_Thermometer_White_Metal_8_inch_by_Hokco__42507.1478389773.190.250.jpg?c=2" alt="Analog Wall Thermometer White Polyurethane Coated Steel 8 inch by Hokco" /></a></div><ul>
<li>Analog Wall Thermometer</li>
<li>Durable Polyurethane Coated Steel</li>
<li>French Enamel Style</li>
<li>Temperature Range:&nbsp;-40&deg;F to 120&deg;F</li>
<li>Dimensions: 8 x 1.5 in.</li>
<li>Made in Germany</li>
</ul>
<p>This analog wall thermometer features a hand blown glass ..<p><strong>Price: $8.75</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Analog Wall Thermometer</li>
<li>Durable Polyurethane Coated Steel</li>
<li>French Enamel Style</li>
<li>Temperature Range:&nbsp;-40&deg;F to 120&deg;F</li>
<li>Dimensions: 8 x 1.5 in.</li>
<li>Made in Germany</li>
</ul>
<p>This analog wall thermometer features a hand blown glass ..]]></isc:description>
			<isc:productid><![CDATA[800]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/800/images/2002/605922-25010_10_Analog_Wall_Thermometer_White_Metal_8_inch_by_Hokco__42507.1478389773.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/800/images/2002/605922-25010_10_Analog_Wall_Thermometer_White_Metal_8_inch_by_Hokco__42507.1478389773.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$8.75]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer 8 inch Plastic Two Finishes]]></title>
			<link>https://www.myestuff.com/wall-thermometer-8-inch-plastic-two-finishes/</link>
			<pubDate>Tue, 13 Sep 2016 19:40:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-8-inch-plastic-two-finishes/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-8-inch-plastic-two-finishes/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/798/images/1964/605922-2850-2851_10_Wall_Thermometer_Beige_White_Plastic_8_inch_Hokco__49267.1473820854.190.250.jpg?c=2" alt="Analog Wall Thermometer Plastic 2 Finishes Hokco" /></a></div><p>Analog wall thermometer features a hand blown glass capillary tube encased in decorative white plastic. The overall design of the thermometer provides for easy readability of the temperature. Available in 2 finishes: White and Beige</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Accurate Ana..<p><strong>Price: $4.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-8-inch-plastic-two-finishes/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/798/images/1964/605922-2850-2851_10_Wall_Thermometer_Beige_White_Plastic_8_inch_Hokco__49267.1473820854.190.250.jpg?c=2" alt="Analog Wall Thermometer Plastic 2 Finishes Hokco" /></a></div><p>Analog wall thermometer features a hand blown glass capillary tube encased in decorative white plastic. The overall design of the thermometer provides for easy readability of the temperature. Available in 2 finishes: White and Beige</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Accurate Ana..<p><strong>Price: $4.95</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<p>Analog wall thermometer features a hand blown glass capillary tube encased in decorative white plastic. The overall design of the thermometer provides for easy readability of the temperature. Available in 2 finishes: White and Beige</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Accurate Ana..]]></isc:description>
			<isc:productid><![CDATA[798]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/798/images/1964/605922-2850-2851_10_Wall_Thermometer_Beige_White_Plastic_8_inch_Hokco__49267.1473820854.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/798/images/1964/605922-2850-2851_10_Wall_Thermometer_Beige_White_Plastic_8_inch_Hokco__49267.1473820854.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$4.95]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Wall Thermometer 7.12 inch Plastic Two Finishes]]></title>
			<link>https://www.myestuff.com/wall-thermometer-7-12-inch-plastic-two-finishes/</link>
			<pubDate>Tue, 13 Sep 2016 18:08:24 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/wall-thermometer-7-12-inch-plastic-two-finishes/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/wall-thermometer-7-12-inch-plastic-two-finishes/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/797/images/1962/605922-2803-2804_10_Wall_Thermometer_Beige_White_Plastic_7_inch_Hokco__54421.1473815259.190.250.jpg?c=2" alt="Analog Wall Thermometer Plastic 2 Finishes Hokco" /></a></div><p>Analog wall thermometer features a hand blown glass capillary tube encased in decorative white plastic. The overall design of the thermometer provides for easy readability of the temperature. Available in 2 finishes: White and Beige</p>
<ul>
<li>Easy To Read Thermometer</li>
<li>Accurate Ana..<p><strong>Price: $4.35</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
