<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/"  xmlns:isc="http://dtd.interspire.com/rss/isc-1.0.dtd">
	<channel>
		<title><![CDATA[MyEstuff.com: New Products - Weather + Time]]></title>
		<link>https://www.myestuff.com</link>
		<description><![CDATA[A list of the new products at MyEstuff.com.]]></description>
		<pubDate>Sun, 12 Apr 2026 15:43:02 +0000</pubDate>
		<isc:store_title><![CDATA[MyEstuff.com]]></isc:store_title>
		<item>
			<title><![CDATA[French Enamel Style Outdoor Thermometer Berries]]></title>
			<link>https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/</link>
			<pubDate>Thu, 19 Mar 2020 15:18:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2" alt="Hokco French Enamel Style Outdoor Thermometer Berries" /></a></div><ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/french-enamel-style-outdoor-thermometer-berries/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2" alt="Hokco French Enamel Style Outdoor Thermometer Berries" /></a></div><ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..<p><strong>Price: $48.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Artistically Rendered Garden Berries</li>
<li>Black Currant, Red Currant, Gooseberry, Blackberry</li>
<li>Large Easy to Read Temperature Scale</li>
<li>French Enamel Style Thermometer</li>
<li>Polyurethane-Coated Steel</li>
<li>Temperature Range: -30&deg;F to 120&deg;F</li>
<li>Dim..]]></isc:description>
			<isc:productid><![CDATA[1009]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/1009/images/3244/605922-25120_00_Hokco-French-Enamel-Style-Outdoor-Thermometer-Berries__07597.1584656711.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$48.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Original Singing Bird Clock Green 13 inch]]></title>
			<link>https://www.myestuff.com/original-singing-bird-clock-green-13-inch/</link>
			<pubDate>Sun, 21 Oct 2018 20:50:28 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/original-singing-bird-clock-green-13-inch/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/original-singing-bird-clock-green-13-inch/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/928/images/2408/789683-01533-00_Mark-Feldstein-DLB023GR-Original-13-inch-Singing-Bird-Clock-Anniversary-Edition__60693.1541658116.190.250.jpg?c=2" alt="Original Singing Bird Clock Green 13 inch" /></a></div><ul>
<li>Matte Green plastic case with glass pane</li>
<li>Bird songs are live recordings from Cornell Laboratory of Ornithology</li>
<li>Light sensor to silence when the room is darkened</li>
<li>Dimensions: 13 x 13 x 1.75 in. (33.5 x 33.5 x 4.4 cm)</li>
<li>
<p style="display: inline !impo..<p><strong>Price: $31.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/original-singing-bird-clock-green-13-inch/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/928/images/2408/789683-01533-00_Mark-Feldstein-DLB023GR-Original-13-inch-Singing-Bird-Clock-Anniversary-Edition__60693.1541658116.190.250.jpg?c=2" alt="Original Singing Bird Clock Green 13 inch" /></a></div><ul>
<li>Matte Green plastic case with glass pane</li>
<li>Bird songs are live recordings from Cornell Laboratory of Ornithology</li>
<li>Light sensor to silence when the room is darkened</li>
<li>Dimensions: 13 x 13 x 1.75 in. (33.5 x 33.5 x 4.4 cm)</li>
<li>
<p style="display: inline !impo..<p><strong>Price: $31.50</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Matte Green plastic case with glass pane</li>
<li>Bird songs are live recordings from Cornell Laboratory of Ornithology</li>
<li>Light sensor to silence when the room is darkened</li>
<li>Dimensions: 13 x 13 x 1.75 in. (33.5 x 33.5 x 4.4 cm)</li>
<li>
<p style="display: inline !impo..]]></isc:description>
			<isc:productid><![CDATA[928]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/928/images/2408/789683-01533-00_Mark-Feldstein-DLB023GR-Original-13-inch-Singing-Bird-Clock-Anniversary-Edition__60693.1541658116.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/928/images/2408/789683-01533-00_Mark-Feldstein-DLB023GR-Original-13-inch-Singing-Bird-Clock-Anniversary-Edition__60693.1541658116.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$31.50]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Hummingbird Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-hummingbird-comfortmeter/</link>
			<pubDate>Fri, 19 Oct 2018 20:24:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-hummingbird-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-hummingbird-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2" alt="Conant COMF4BP Hummingbird Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-hummingbird-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2" alt="Conant COMF4BP Hummingbird Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..]]></isc:description>
			<isc:productid><![CDATA[926]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Hummingbird Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-hummingbird-comfortmeter/</link>
			<pubDate>Fri, 19 Oct 2018 20:24:16 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-hummingbird-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-hummingbird-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2" alt="Conant COMF4BP Hummingbird Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-hummingbird-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2" alt="Conant COMF4BP Hummingbird Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4"&nbsp;Hummingbird dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures..]]></isc:description>
			<isc:productid><![CDATA[926]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/926/images/2397/721002-91058-00_Comfortmeter-Hummingbird-Dial-Bronze-Patina-COMF4BP__72347.1540007204.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Décor Cardinal Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-decor-cardinal-comfortmeter/</link>
			<pubDate>Wed, 17 Oct 2018 22:49:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-decor-cardinal-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-decor-cardinal-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2" alt="Conant Décor Cardinal Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-decor-cardinal-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2" alt="Conant Décor Cardinal Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..]]></isc:description>
			<isc:productid><![CDATA[925]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Décor Cardinal Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-decor-cardinal-comfortmeter/</link>
			<pubDate>Wed, 17 Oct 2018 22:49:59 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-decor-cardinal-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-decor-cardinal-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2" alt="Conant Décor Cardinal Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-decor-cardinal-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2" alt="Conant Décor Cardinal Comfortmeter" /></a></div><ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..<p><strong>Price: $30.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>Easy-to-read at a glance</li>
<li>Decorative 4" Cardinal dial</li>
<li>Swivel arm mounting bracket with matching hardware</li>
<li>Adjustable for just the right viewing angle</li>
<li>Reliable, accurate thermometer and hygrometer readings</li>
<li>FR4 precision coil measures both Fa..]]></isc:description>
			<isc:productid><![CDATA[925]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/925/images/2391/721002-00738-00_Comfortmeter-Cardinal-Bird-Dial-Bronze-Patina-COMF3BP__66050.1539843344.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$30.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Brass Vermont Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-brass-vermont-comfortmeter/</link>
			<pubDate>Thu, 28 Jun 2018 20:13:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-brass-vermont-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-brass-vermont-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2" alt="Conant Brass Vermont Comfortmeter COMF1LFB" /></a></div><ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..<p><strong>Price: $43.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-brass-vermont-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2" alt="Conant Brass Vermont Comfortmeter COMF1LFB" /></a></div><ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..<p><strong>Price: $43.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..]]></isc:description>
			<isc:productid><![CDATA[922]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$43.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Conant Brass Vermont Comfortmeter]]></title>
			<link>https://www.myestuff.com/conant-brass-vermont-comfortmeter/</link>
			<pubDate>Thu, 28 Jun 2018 20:13:08 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/conant-brass-vermont-comfortmeter/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-brass-vermont-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2" alt="Conant Brass Vermont Comfortmeter COMF1LFB" /></a></div><ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..<p><strong>Price: $43.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
			<content:encoded><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/conant-brass-vermont-comfortmeter/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2" alt="Conant Brass Vermont Comfortmeter COMF1LFB" /></a></div><ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..<p><strong>Price: $43.00</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></content:encoded>
			<isc:description><![CDATA[<ul>
<li>4 inch dial with color graphics to display comfort zone</li>
<li>Exclusive FR4 precision Japanese coil measures both Fahrenheit and Celsius</li>
<li>Free standing solid brass base patinas with age</li>
<li>Glass crystal won't yellow or craze</li>
<li>Finish: Living Finish Brass</li>..]]></isc:description>
			<isc:productid><![CDATA[922]]></isc:productid>
			<isc:thumb><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.190.250.jpg?c=2]]></isc:thumb>
			<isc:image><![CDATA[https://cdn10.bigcommerce.com/s-6mw5m6/products/922/images/2281/721002-00734-00_Conant-Brass-Vermont-Comfortmeter-COMF1LFB__80927.1530242405.1280.1280.jpg?c=2]]></isc:image>
			<isc:price><![CDATA[$43.00]]></isc:price>
			<isc:rating><![CDATA[0]]></isc:rating>
			<isc:rating_image><![CDATA[https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif]]></isc:rating_image>
		</item>
		<item>
			<title><![CDATA[Chaney Copper Metal Thermometer with Sun & Moon Accents 10.8 inch 02309A1]]></title>
			<link>https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/</link>
			<pubDate>Wed, 27 Jun 2018 16:29:26 +0000</pubDate>
			<guid isPermaLink="false">https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/</guid>
			<description><![CDATA[<div style='float: right; padding: 10px;'><a href="https://www.myestuff.com/chaney-copper-metal-thermometer-with-sun-moon-accents-10-8-inch-02309a1/"><img src="https://cdn10.bigcommerce.com/s-6mw5m6/products/921/images/2279/072397-02309_00-Copper-Metal-Thermometer-Sun-Moon_Accents-AcuRite-02309A1-Chaney__41256.1530142775.190.250.jpg?c=2" alt="Copper Metal Thermometer with Sun &amp; Moon Accents 10.8 inch Acurite" /></a></div><p>The AcuRite 10.8 inch Copper Indoor or Outdoor Thermometer features a brushed copper finish and decorative sun and moon accents. Easily mountable on a window frame or wall with the included swivel bracket for versatile viewing angles. Weather resistant metal construction is perfect for indoor o..<p><strong>Price: $19.90</strong> <img src="https://cdn10.bigcommerce.com/r-cf8dc1a36e37ca22115036b22a6b2976a6384be1/themes/Indiana/images/IcoRating0.gif" alt="" /></p>]]></description>
